2011 Advertising Rates / Volume Discounts
| Open | 4x | 8x | 12x |
|---|
| Discount | - | 10% | 20% | 25% |
| Half Page | $950 | $850 | $750 | $700 |
| Full Page | $1450 | $1300 | $1150 | $1075 |
| Two Page Spread | $2450 | $2200 | $1950 | $1825 |
| Back Cover | $3250 | $2925 | $2600 | $2425 |
| Inside Cover Spread | $2850 | $2550 | $2275 | $2150 |
| Inside Back Cover | $2650 | $2375 | $2125 | $1975 |
2011 Web Advertising Rates / Volume Discounts
| Open | 4x | 8x | 12x |
|---|
| Discount | - | 10% | 20% | 25% |
| Leaderboard | $900 | $810 | $720 | $670 |
| Medium Rectangle | $660 | $595 | $530 | $490 |
| Half Banner | $420 | $380 | $335 | $310 |
| Button | $180 | $160 | $145 | $130 |
2011 Closing & Publishing Dates
| Issue | Space Deadline | Materials Due | Publish Date |
|---|
| Apr 2011 | Mar 5th | Mar 12th | Apr 1st |
| May 2011 | Apr 9th | Apr 16th | May 1st |
| Jun 2011 | May 7th | May 14th | Jun 1st |
| Jul 2011 | Jun 4th | Jun 11th | Jul 1st |
| Aug 2011 | Jul 9th | Jul 16th | Aug 1st |
| Sep 2011 | Aug 6th | Aug 13th | Sep 1st |
| Oct 2011 | Sep 10th | Sep 17th | Oct 1st |
| Nov 2011 | Oct 8th | Oct 15th | Nov 1st |
| Dec 2011 | Nov 5th | Nov 12th | Dec 1st |